空港名 | IATA2レター |
---|
(Apalachicola Regional Airport) | AAF |
(Andrau Airpark) | AAP |
(Ambler Airport (FAA: AFM)) | ABL |
(Aberdeen Regional Airport) | ABR |
(Southwest Georgia Regional Airport) | ABY |
(Antrim County Airport) | ACB |
(Lenawee County Airport) | ADG |
(Adak Island Airport) | ADK |
(Ardmore Municipal Airport) | ADM |
(Kodiak Airport) | ADQ |
(Robert F. Swinnie Airport (FAA: PHH)) | ADR |
(Ada Municipal Airport (FAA: ADH)) | ADT |
(Andrews Air Force Base) | ADW |
(Albert Lea Municipal Airport) | AEL |
(Allakaket Airport (FAA: 6A8)) | AET |
(United States Air Force Academy Airfield) | AFF |
(Jaffrey Airport - Silver Ranch Airpark) | AFN |
(Afton Municipal Airport) | AFO |
(Fort Worth Alliance Airport) | AFW |
(Allegheny County Airport) | AGC |
(Angoon Seaplane Base) | AGN |
(Magnolia Municipal Airport) | AGO |
(Amedee Army Airfield) | AHC |
(Ardmore Downtown Executive Airport (FAA: 1F0)) | AHD |
(Arapahoe Municipal Airport (FAA: 37V)) | AHF |
(Amery Municipal Airport) | AHH |
(Athens-Ben Epps Airport) | AHN |
(Alliance Municipal Airport) | AIA |
(Anderson Municipal Airport (Darlington Field)) | AID |
(Aiken Municipal Airport) | AIK |
(Wainwright Airport (FAA: AWI)) | AIN |
(Atlantic Municipal Airport) | AIO |
(George Downer Airport) | AIV |
(Atlantic City Municipal Airport (Bader Field) (closed 2006)) | AIY |
(Lee C. Fine Memorial Airport) | AIZ |
(Akiak Airport) | AKI |
(Akhiok Airport) | AKK |
(Colorado Plains Regional Airport) | AKO |
(Anaktuvuk Pass Airport) | AKP |
(Alpine-Casparis Municipal Airport (FAA: E38)) | ALE |
(Alamogordo-White Sands Regional Airport) | ALM |
(St. Louis Regional Airport) | ALN |
(Thomas C. Russell Field) | ALX |
(Alitak Seaplane Base) | ALZ |
(Animas Air Park (FAA: 00C)) | AMK |
(Gratiot Community Airport) | AMN |
(Ames Municipal Airport) | AMW |
(Anniston Metropolitan Airport) | ANB |
(Anderson Regional Airport) | AND |
(Aniak Airport) | ANI |
(Annette Island Airport) | ANN |
(Lee Airport) | ANP |
(Tri-State Steuben County Airport) | ANQ |
(Anvik Airport) | ANV |
(Ainsworth Municipal Airport) | ANW |
(Anthony Municipal Airport) | ANY |
(Lima Allen County Airport) | AOH |
(Altoona-Blair County Airport) | AOO |
(Amook Bay Seaplane Base (FAA: AK81)) | AOS |
(Centennial Airport) | APA |
(Napa County Airport) | APC |
(Naples Municipal Airport) | APF |
(Phillips Army Airfield) | APG |
(A.P. Hill Army Airfield) | APH |
(Alpena County Regional Airport) | APN |
(Marion County Airport (Brown Field)) | APT |
(Acadiana Regional Airport) | ARA |
(Ann Arbor Municipal Airport) | ARB |
(Arctic Village Airport) | ARC |
(Walnut Ridge Regional Airport) | ARG |
(Lakeland Airport (Noble F. Lee Memorial Field)) | ARV |
(Asbury Park Neptune Airport (closed 1977)) | ARX |
(Boire Field) | ASH |
(Harrison County Airport) | ASL |
(Talladega Municipal Airport) | ASN |
(John F. Kennedy Memorial Airport) | ASX |
(Ashley Municipal Airport) | ASY |
(Antlers Municipal Airport (FAA: 80F)) | ATE |
(Atqasuk Edward Burnell Sr. Memorial Airport) | ATK |
(Ohio University Airport (Snyder Field) (FAA: UNI)) | ATO |
(Artesia Municipal Airport) | ATS |
(Atmautluak Airport (FAA: 4A2)) | ATT |
(Casco Cove Coast Guard Station) | ATU |
(Appleton International Airport) | ATW |
(Watertown Regional Airport) | ATY |
(Alakanuk Airport) | AUK |
(Austin Municipal Airport) | AUM |
(Auburn Municipal Airport) | AUN |
(Auburn University Regional Airport) | AUO |
(Wausau Downtown Airport) | AUW |
(Aurora Municipal Airport (FAA: ARR)) | AUZ |
(Avon Park Executive Airport) | AVO |
(Marana Regional Airport (FAA: AVQ)) | AVW |
(West Memphis Municipal Airport) | AWM |
(Maxson Airfield (FAA: 89N)) | AXB |
(Algona Municipal Airport (FAA: AXA)) | AXG |
(Chandler Field) | AXN |
(Altus/Quartz Mountain Regional Airport) | AXS |
(Neil Armstrong Airport) | AXV |
(Angel Fire Airport) | AXX |
(Moore Army Airfield (Fort Devens) (closed 1995-2000)) | AYE |
(Waycross–Ware County Airport) | AYS |
(Phoenix–Mesa Gateway Airport (FAA: IWA)) | AZA |
(Beale Air Force Base) | BAB |
(Barksdale Air Force Base) | BAD |
(Barnes Municipal Airport) | BAF |
(Benson Municipal Airport) | BBB |
(Curtis Field) | BBD |
(Broken Bow Municipal Airport) | BBW |
(Wings Field (FAA: LOM)) | BBX |
(Virginia Tech Montgomery Executive Airport) | BCB |
(Bear Creek 3 Airport (FAA: Z48)) | BCC |
(Bryce Canyon Airport) | BCE |
(Southern Seaplane Airport (FAA: 65LA)) | BCS |
(Boca Raton Airport) | BCT |
(Baudette International Airport) | BDE |
(Rinkenberger RLA Airport (FAA: 3IS8)) | BDF |
(Blanding Municipal Airport) | BDG |
(Igor I. Sikorsky Memorial Airport) | BDR |
(Beech Factory Airport) | BEC |
(Laurence G. Hanscom Field) | BED |
(Southwest Michigan Regional Airport) | BEH |
(Bethel Airport) | BET |
(Bradford Regional Airport) | BFD |
(Western Nebraska Regional Airport (William B. Heilig Field)) | BFF |
(Bullfrog Basin Airport (FAA: U07)) | BFG |
(Beaver County Airport (FAA: BVI)) | BFP |
(Virgil I. Grissom Municipal Airport) | BFR |
(Beaufort County Airport (FAA: ARW)) | BFT |
(Decatur County Industrial Air Park) | BGE |
(Big Lake Airport) | BGQ |
(Webb Air Force Base (closed 1977)) | BGS |
(Bagdad Airport (FAA: E51)) | BGT |
(Hancock County-Bar Harbor Airport) | BHB |
(Block Island State Airport) | BID |
(Beatrice Municipal Airport) | BIE |
(Biggs Army Airfield) | BIF |
(Allen Army Airfield (formerly Big Delta Army Airfield)) | BIG |
(Eastern Sierra Regional Airport) | BIH |
(Bismarck Municipal Airport) | BIS |
(Keesler Air Force Base) | BIX |
(Bemidji Regional Airport) | BJI |
(Wayne County Airport) | BJJ |
(Buckland Airport (FAA: BVK)) | BKC |
(Stephens County Airport) | BKD |
(Baker City Municipal Airport) | BKE |
(Brooks Lake Sea Plane Base) | BKF |
(Branson Airport (FAA: BBG)) | BKG |
(Allen C. Perkinson Airport / Blackstone Army Airfield) | BKT |
(Raleigh County Memorial Airport) | BKW |
(Brookings Regional Airport) | BKX |
(Mercer County Airport) | BLF |
(Blythe Airport) | BLH |
(Monmouth Executive Airport) | BLM |
(Blue Canyon - Nyack Airport) | BLU |
(MidAmerica St. Louis Airport / Scott Air Force Base) | BLV |
(Brigham City Airport) | BMC |
(Monroe County Airport) | BMG |
(Berlin Regional Airport) | BML |
(Big Mountain Air Force Station (FAA: 37AK)) | BMX |
(Warm Springs Bay Seaplane Base) | BNF |
(Banning Municipal Airport) | BNG |
(Barnwell Regional Airport) | BNL |
(Burns Municipal Airport) | BNO |
(Boone Municipal Airport) | BNW |
(Bolling Air Force Base) | BOF |
(Bartow Municipal Airport) | BOW |
(Big Piney-Marbleton Airport) | BPI |
(Brunswick Golden Isles Airport) | BQK |
(Bartlett Cove Seaplane Base) | BQV |
(Brainerd Lakes Regional Airport) | BRD |
(Southeast Iowa Regional Airport) | BRL |
(Wiley Post–Will Rogers Memorial Airport) | BRW |
(Samuels Field) | BRY |
(Bisbee Municipal Airport (FAA: P04)) | BSQ |
(Boswell Bay Airport (FAA: AK97)) | BSW |
(Skypark Airport) | BTF |
(Barter Island LRRS Airport) | BTI |
(W. K. Kellogg Airport) | BTL |
(Bert Mooney Airport) | BTM |
(Marlboro County Jetport (FAA: BBP)) | BTN |
(Butler County Airport (K.W. Scholter Field)) | BTP |
(Bettles Airport) | BTT |
(Cram Field) | BUB |
(Butler Memorial Airport) | BUM |
(Bartlesville Municipal Airport) | BVO |
(Beluga Airport (FAA: BLG)) | BVU |
(Batesville Regional Airport) | BVX |
(Beverly Municipal Airport) | BVY |
(Brawley Municipal Airport) | BWC |
(Bowling Green-Warren County Regional Airport) | BWG |
(Earl Henry Airport (FAA: 6OK6)) | BWL |
(Bowman Municipal Airport (FAA: BPP)) | BWM |
(Blaine Municipal Airport (FAA: 4W6)) | BWS |
(George R. Carr Memorial Air Field) | BXA |
(Buckeye Municipal Airport) | BXK |
(Borrego Valley Airport (FAA: L08)) | BXS |
(Boundary Airport) | BYA |
(Johnson County Airport) | BYG |
(Burley Municipal Airport) | BYI |
(Bicycle Lake Army Airfield (Fort Irwin)) | BYS |
(Wexford County Airport) | CAD |
(Clayton Municipal Airpark) | CAO |
(Caribou Municipal Airport) | CAR |
(Greater Cumberland Regional Airport) | CBE |
(Council Bluffs Municipal Airport) | CBF |
(Colby Municipal Airport (Shalz Field)) | CBK |
(Columbus Air Force Base) | CBM |
(Cable Airport) | CCB |
(Century City Heliport (FAA: 84CL)) | CCD |
(Buchanan Field) | CCR |
(Northeast Iowa Regional Airport) | CCY |
(Cedar City Regional Airport) | CDC |
(Cape Decision Coast Guard Heliport) | CDE |
(Harrell Field) | CDH |
(George T. Lewis Airport) | CDK |
(Candle 2 Airport (FAA: AK75)) | CDL |
(Woodward Field) | CDN |
(Chadron Municipal Airport) | CDR |
(Merle K. (Mudhole) Smith Airport) | CDV |
(Essex County Airport) | CDW |
(Cessna Aircraft Field) | CEA |
(Westover Air Reserve Base/Westover Metropolitan Airport) | CEF |
(Central Airport) | CEM |
(Oconee County Regional Airport) | CEU |
(Mettel Field) | CEV |
(Bob Sikes Airport) | CEW |
(Chena Hot Springs Airport (FAA: AK13)) | CEX |
(Murray-Calloway County Airport) | CEY |
(Cortez Municipal Airport) | CEZ |
(Coulter Field) | CFD |
(Greenlee County Airport) | CFT |
(Coffeyville Municipal Airport) | CFV |
(Craig Seaplane Base) | CGA |
(Cambridge–Dorchester Airport) | CGE |
(Cuyahoga County Airport) | CGF |
(Cape Girardeau Regional Airport) | CGI |
(College Park Airport) | CGS |
(Casa Grande Municipal Airport) | CGZ |
(Chickasha Municipal Airport) | CHK |
(Challis Airport (FAA: LLJ)) | CHL |
(Circle Hot Springs Airport) | CHP |
(Chuathbaluk Airport (FAA: 9A3)) | CHU |
(Chiloquin State Airport (FAA: 2S7)) | CHZ |
(Catalina Airport (FAA: AVX)) | CIB |
(Chico Municipal Airport) | CIC |
(Craig–Moffat Airport (FAA: CAG)) | CIG |
(Chalkyitsik Airport) | CIK |
(Council Airport (FAA: K29)) | CIL |
(Arthur N. Neu Airport) | CIN |
(Cairo Regional Airport) | CIR |
(Chippewa County International Airport) | CIU |
(Kegelman Air Force Auxiliary Field) | CKA |
(North Central West Virginia Airport) | CKB |
(Crooked Creek Airport (FAA: CJX)) | CKD |
(Ferndale Resort Seaplane Base (FAA: CN20)) | CKE |
(Fletcher Field) | CKM |
(Crookston Municipal Airport (Kirkwood Field)) | CKN |
(Outlaw Field) | CKV |
(Chicken Airport) | CKX |
(McClellan–Palomar Airport (FAA: CRQ)) | CLD |
(New Coalinga Municipal Airport (FAA: C80)) | CLG |
(Clintonville Municipal Airport) | CLI |
(Clinton Regional Airport) | CLK |
(William R. Fairchild International Airport) | CLM |
(Clarks Point Airport) | CLP |
(Chehalis-Centralia Airport) | CLS |
(Columbus Municipal Airport (FAA: BAK)) | CLU |
(Clearwater Air Park) | CLW |
(Houghton County Memorial Airport) | CMX |
(Sparta/Fort McCoy Airport) | CMY |
(Fremont County Airport (FAA: 1V6)) | CNE |
(Claremont Municipal Airport) | CNH |
(Blosser Municipal Airport) | CNK |
(Cavern City Air Terminal) | CNM |
(Chino Airport) | CNO |
(Chanute Martin Johnson Airport) | CNU |
(Canyonlands Field) | CNY |
(Columbia Airport (FAA: O22)) | COA |
(Coeur d'Alene Air Terminal) | COE |
(Patrick Air Force Base) | COF |
(Merritt Island Airport) | COI |
(Concord Municipal Airport) | CON |
(Cooperstown-Westville Airport (FAA: K23)) | COP |
(Columbia Regional Airport) | COU |
(Compton/Woodley Airport) | CPM |
(Natrona County International Airport) | CPR |
(St. Louis Downtown Airport) | CPS |
(Grand Strand Airport) | CRE |
(Craig Municipal Airport) | CRG |
(Corcoran Airport) | CRO |
(Z. M. Jack Stell Field) | CRT |
(Roscoe Turner Airport) | CRX |
(Buckhorn Ranch Airport (FAA: 0CO2)) | CSE |
(O'Sullivan Army Heliport) | CSL |
(Clinton-Sherman Airport) | CSM |
(Cape Spencer Coast Guard Heliport) | CSP |
(Creston Municipal Airport) | CSQ |
(Crossville Memorial-Whitson Field) | CSV |
(Cut Bank Municipal Airport) | CTB |
(Chester County G. O. Carlson Airport (FAA: MQS)) | CTH |
(Canton Municipal Airport (FAA: 7G9)) | CTK |
(Calverton Executive Airpark (FAA: 3C8)) | CTO |
(Cottonwood Airport (FAA: P52)) | CTW |
(Cortland County Airport (Chase Field, FAA: N03)) | CTX |
(Cross City Airport) | CTY |
(Sampson County Airport) | CTZ |
(Columbia Owens Downtown Airport) | CUB |
(Cushing Municipal Airport) | CUH |
(Columbus Municipal Airport (FAA: 0NM0)) | CUS |
(Cuddihy Field (FAA: 07TE)) | CUX |
(Clovis Municipal Airport) | CVN |
(Corvallis Municipal Airport) | CVO |
(Cannon Air Force Base) | CVS |
(Chennault International Airport) | CWF |
(Clinton Municipal Airport) | CWI |
(Chitina Airport) | CXC |
(Coldfoot Airport) | CXF |
(Calexico International Airport) | CXL |
(Chefornak Airport (FAA: CFK)) | CYF |
(Chatham Seaplane Base) | CYM |
(Yakataga Airport) | CYT |
(Copper Center 2 Airport (FAA: Z93)) | CZC |
(Cape Romanzof Long Range Radar Station) | CZF |
(Cascade Locks State Airport) | CZK |
(Chisana Airport) | CZN |
(Chistochina Airport) | CZO |
(Cape Pole Seaplane Base (FAA: Z71)) | CZP |
(Dimmit County Airport) | CZT |
(Davison Army Airfield) | DAA |
(Dallas Love Field) | DAL |
(Danville Regional Airport) | DAN |
(W. H. 'Bud' Barron Airport) | DBN |
(Dubois Municipal Airport (FAA: U41)) | DBS |
(Dahl Creek Airport) | DCK |
(Decatur Hi-Way Airport (closed)) | DCR |
(Dodge City Regional Airport) | DDC |
(Decatur Airport) | DEC |
(Decorah Municipal Airport) | DEH |
(Coleman A. Young International Airport) | DET |
(Defiance Memorial Airport) | DFI |
(Douglas Municipal Airport) | DGL |
(Dahlgren Naval Surface Warfare Center (FAA: NDY)) | DGN |
(Converse County Airport) | DGW |
(Dothan Regional Airport) | DHN |
(Theodore Roosevelt Regional Airport) | DIK |
(Diomede Heliport (FAA: DM2)) | DIO |
(Delta Junction Airport (FAA: D66)) | DJN |
(Chautauqua County/Dunkirk Airport) | DKK |
(Laughlin Air Force Base) | DLF |
(Dillingham Airport) | DLG |
(Dillon County Airport (FAA: DLC)) | DLL |
(Dillon Airport) | DLN |
(Columbia Gorge Regional Airport (The Dalles Municipal Airport)) | DLS |
(Davis Monthan Air Force Base) | DMA |
(Deming Municipal Airport) | DMN |
(Sedalia Memorial Airport) | DMO |
(Daniel Field) | DNL |
(Dalton Municipal Airport) | DNN |
(Denison Municipal Airport) | DNS |
(Vermilion County Airport) | DNV |
(Dover Air Force Base) | DOV |
(Dupage Airport) | DPA |
(Michael Army Airfield) | DPG |
(Alpine Airstrip (FAA: AK15)) | DQH |
(Drummond Island Airport (FAA: DRM)) | DRE |
(Deering Airport (FAA: DEE)) | DRG |
(Beauregard Regional Airport) | DRI |
(Del Rio International Airport) | DRT |
(Drummond Airport (FAA: M26)) | DRU |
(Destin-Fort Walton Beach Airport (FAA: DTS)) | DSI |
(Dansville Municipal Airport) | DSV |
(Delta Municipal Airport) | DTA |
(Death Valley National Park Airport) | DTH |
(Detroit Lakes Airport (Wething Field)) | DTL |
(Shreveport Downtown Airport) | DTN |
(Eaker Field) | DUA |
(Halliburton Field) | DUC |
(Pine Island Airport (FAA: 7NC2)) | DUF |
(DuBois Regional Airport (formerly DuBois-Jefferson County Airport)) | DUJ |
(Devils Lake Municipal Airport) | DVL |
(Davenport Municipal Airport) | DVN |
(Phoenix Deer Valley Airport) | DVT |
(David Wayne Hooks Memorial Airport) | DWH |
(Downtown Airpark (FAA: OK03)) | DWN |
(Danbury Municipal Airport) | DXR |
(Doylestown Airport) | DYL |
(Dyess Air Force Base) | DYS |
(Eagle Airport) | EAA |
(Phifer Airfield) | EAN |
(Kearney Regional Airport) | EAR |
(Chippewa Valley Regional Airport) | EAU |
(Webster City Municipal Airport) | EBS |
(Iosco County Airport (FAA: 6D9)) | ECA |
(Elizabeth City Regional Airport / Elizabeth City Coast Guard Air Station) | ECG |
(Northwest Florida Beaches International Airport) | ECP |
(Mondell Field) | ECS |
(Edna Bay Municipal Airport (or Seaplane Base?)) | EDA |
(Northeastern Regional Airport) | EDE |
(Elmendorf Air Force Base) | EDF |
(Weide Army Airfield) | EDG |
(Captain Jack Thomas/El Dorado Airport (FAA: EQA)) | EDK |
(Edwards Air Force Base) | EDW |
(Needles Airport) | EED |
(Eek Airport) | EEK |
(Dillant-Hopkins Airport) | EEN |
(Ellington Field) | EFD |
(Newport State Airport) | EFK |
(Jefferson Municipal Airport) | EFW |
(Duke Field (Eglin Auxiliary Field 3)) | EGI |
(Maverick County Airport) | EGP |
(Eagle River Union Airport) | EGV |
(Egegik Airport (FAA: EII)) | EGX |
(Cape Newenham LRRS Airport) | EHM |
(Rentschler Heliport (FAA: CT88)) | EHT |
(Eielson Air Force Base) | EIL |
(Murray Field) | EKA |
(Elkhart Municipal Airport (FAA: EKM)) | EKI |
(Elkins-Randolph Co.-Jennings Randolph Field) | EKN |
(Addington Field (Elizabethtown Regional Airport)) | EKX |
(South Arkansas Regional Airport at Goodwin Field) | ELD |
(Elim Airport) | ELI |
(Elk City Municipal Airport) | ELK |
(Bowers Field) | ELN |
(Elfin Cove Seaplane Base) | ELV |
(Ellamar Seaplane Base (FAA: 1Z9)) | ELW |
(Wellsville Municipal Airport (Tarantine Field)) | ELZ |
(Emmonak Airport (FAA: ENM)) | EMK |
(Kemmerer Municipal Airport) | EMM |
(Emporia Municipal Airport) | EMP |
(Kenai Municipal Airport) | ENA |
(Vance Air Force Base) | END |
(Centralia Municipal Airport) | ENL |
(Nenana Municipal Airport) | ENN |
(Wendover Airport) | ENV |
(Kenosha Regional Airport) | ENW |
(Keokuk Municipal Airport) | EOK |
(Neosho Hugh Robinson Airport) | EOS |
(Browns Airport (FAA: NE69)) | EPG |
(Ephrata Municipal Airport) | EPH |
(Erie International Airport (Tom Ridge Field)) | ERI |
(Errol Airport) | ERR |
(Delta County Airport) | ESC |
(Orcas Island Airport (FAA: ORS)) | ESD |
(Esler Regional Airport) | ESF |
(Easton/Newnam Field) | ESN |
(Ohkay Owingeh Airport (FAA: E14)) | ESO |
(Stroudsburg-Pocono Airport (FAA: N53)) | ESP |
(Estherville Municipal Airport) | EST |
(Easton State Airport) | ESW |
(West Bend Municipal Airport) | ETB |
(Enterprise Municipal Airport (FAA: EDN)) | ETS |
(Weedon Field) | EUF |
(Ben Bruce Memorial Airpark (FAA: 4TE8)) | EVA |
(Eveleth-Virginia Municipal Airport) | EVM |
(Evanston-Uinta County Burns Field) | EVW |
(New Bedford Regional Airport) | EWB |
(Newton City/County Airport) | EWK |
(Excursion Inlet Seaplane Base) | EXI |
(Felker Army Airfield) | FAF |
(Diego Jimenez Torres Airport (FAA: X95)) | FAJ |
(False Island Seaplane Base (FAA: 2Z6)) | FAK |
(Farmington Regional Airport) | FAM |
(Fayetteville Regional Airport (Grannis Field)) | FAY |
(Simmons Army Airfield) | FBG |
(Wainwright Army Airfield) | FBK |
(Faribault Municipal Airport) | FBL |
(Fort Bridger Airport) | FBR |
(Friday Harbor Seaplane Base (FAA: W33)) | FBS |
(Fairbury Municipal Airport) | FBY |
(Fresno Chandler Executive Airport) | FCH |
(Flying Cloud Airport) | FCM |
(Butts Army Airfield (Fort Carson)) | FCS |
(Vagabond Army Airfield) | FCT |
(Forrest City Municipal Airport) | FCY |
(Frederick Municipal Airport) | FDR |
(Findlay Airport) | FDY |
(Albertus Airport) | FEP |
(Fremont Municipal Airport) | FET |
(Francis E. Warren Air Force Base) | FEW |
(Fairfield Municipal Airport) | FFL |
(Fergus Falls Municipal Airport (Einar Mickelson Field)) | FFM |
(Wright-Patterson Air Force Base) | FFO |
(Capital City Airport) | FFT |
(Sierra Vista Municipal Airport / Libby Army Airfield) | FHU |
(Elizabeth Field (FAA: 0B8)) | FID |
(Fillmore Municipal Airport (FAA: FOM)) | FIL |
(Five Finger Coast Guard Heliport (FAA: 2AK3)) | FIV |
(Venango Regional Airport (Chess Lamberton Field)) | FKL |
(Franklin Municipal Airport (John Beverly Rose Field)) | FKN |
(Fond du Lac County Airport) | FLD |
(Fort Lee Army Airfield (FAA: VA35)) | FLE |
(Marion County Regional Airport) | FLP |
(Flat Airport) | FLT |
(Sherman Army Airfield) | FLV |
(Five Mile Airport (FAA: FVM)) | FMC |
(Tipton Airport (Fort Meade)) | FME |
(Otis ANGB (Cape Cod CGAS)) | FMH |
(Four Corners Regional Airport) | FMN |
(Fort Madison Municipal Airport (FAA: FSW)) | FMS |
(Page Field) | FMY |
(Fort Collins-Loveland Municipal Airport) | FNL |
(Funter Bay Seaplane Base) | FNR |
(Fort Bragg Airport (FAA: 82CL)) | FOB |
(Fort Dodge Regional Airport) | FOD |
(Forbes Field) | FOE |
(Francis S. Gabreski Airport) | FOK |
(Rohnerville Airport) | FOT |
(St. Lucie County International Airport) | FPR |
(Perry-Foley Airport (FAA: 40J)) | FPY |
(Republic Airport) | FRG |
(French Lick Municipal Airport) | FRH |
(Marshall Army Airfield (Fort Riley)) | FRI |
(Fairmont Municipal Airport) | FRM |
(Bryant Army Heliport / Bryant AAF) | FRN |
(Front Royal-Warren County Airport) | FRR |
(Eastern Slopes Regional Airport (FAA: IZG)) | FRY |
(Henry Post Army Airfield (Fort Sill)) | FSI |
(Fort Scott Municipal Airport) | FSK |
(Fort Stockton-Pecos County Airport) | FST |
(Fort Sumner Municipal Airport) | FSU |
(Fitiuta Airport (FAA: FAQ)) | FTI |
(Godman Army Airfield) | FTK |
(Fort Worth Meacham International Airport) | FTW |
(Fulton County Airport (Brown Field)) | FTY |
(Fullerton Municipal Airport) | FUL |
(NAS JRB Fort Worth / Carswell Field (FAA: NFW)) | FWH |
(Farewell Airport) | FWL |
(Fort Lauderdale Executive Airport) | FXE |
(Forest City Municipal Airport) | FXY |
(Fayetteville Municipal Airport) | FYM |
(Fort Yukon Airport) | FYU |
(Northeast Alabama Regional Airport) | GAD |
(Gage Airport) | GAG |
(Montgomery County Airpark) | GAI |
(Edward G. Pitka Sr. Airport) | GAL |
(Gambell Airport) | GAM |
(Great Bend Municipal Airport) | GBD |
(Galesburg Municipal Airport) | GBG |
(Galbraith Lake Airport) | GBH |
(Walter J. Koladza Airport) | GBR |
(Gillette-Campbell County Airport) | GCC |
(Greeneville-Greene County Municipal Airport) | GCY |
(Donaldson Center Airport (FAA: GYH)) | GDC |
(Golden Horn Lodge Seaplane Base (FAA: 3Z8)) | GDH |
(Gardner Municipal Airport) | GDM |
(Dawson Community Airport) | GDV |
(Gladwin Zettel Memorial Airport) | GDW |
(Sussex County Airport) | GED |
(South Big Horn County Airport) | GEY |
(Malmstrom Air Force Base (heliport)) | GFA |
(Pope Field) | GFD |
(Grand Forks International Airport) | GFK |
(Floyd Bennett Memorial Airport) | GFL |
(Georgetown County Airport) | GGE |
(Glasgow Airport (Wokal Field)) | GGW |
(Centerville Municipal Airport) | GHM |
(Winter Haven's Gilbert Airport) | GIF |
(Gulkana Airport) | GKN |
(Gatlinburg-Pigeon Forge Airport) | GKT |
(Goodland Municipal Airport (Renner Field)) | GLD |
(Mid-Delta Regional Airport) | GLH |
(Gaylord Regional Airport) | GLR |
(Scholes International Airport at Galveston) | GLS |
(Golovin Airport) | GLV |
(Glasgow Municipal Airport) | GLW |
(Granite Mountain Air Station (FAA: GSZ)) | GMT |
(Greenville Downtown Airport) | GMU |
(Monument Valley Airport (FAA: UT25)) | GMV |
(Gooding Municipal Airport) | GNG |
(Grants-Milan Municipal Airport) | GNT |
(Goodnews Airport) | GNU |
(Goodfellow Air Force Base) | GOF |
(Guthrie-Edmond Regional Airport (was Guthrie Municipal)) | GOK |
(Gold Beach Municipal Airport (FAA: 4S1)) | GOL |
(Groton-New London Airport) | GON |
(Grand Rapids/Itasca County Airport (Gordon Newstrom Field)) | GPZ |
(Galion Municipal Airport) | GQQ |
(Greenwood County Airport) | GRD |
(Greenville Airport) | GRE |
(Gray Army Airfield (Fort Lewis)) | GRF |
(Killeen-Fort Hood Regional Airport (Robert Gray Army Airfield)) | GRK |
(Grand Marais/Cook County Airport (FAA: CKC)) | GRM |
(Gordon Municipal Airport) | GRN |
(Seymour Johnson Air Force Base) | GSB |
(Goshen Municipal Airport) | GSH |
(Gustavus Airport) | GST |
(Grantsburg Municipal Airport) | GTG |
(Golden Triangle Regional Airport) | GTR |
(Georgetown Airport) | GTU |
(Gettysburg Regional Airport (FAA: W05)) | GTY |
(Jack Edwards Airport (FAA: JKA)) | GUF |
(Gallup Municipal Airport) | GUP |
(Grissom Air Reserve Base) | GUS |
(Guymon Municipal Airport) | GUY |
(Gordonsville Municipal Airport) | GVE |
(Lee Gilmer Memorial Airport) | GVL |
(Majors Airport) | GVT |
(Greenwood-Leflore Airport) | GWO |
(Glenwood Springs Municipal Airport) | GWS |
(Glendale Fokker Field (FAA: WV66)) | GWV |
(Greeley-Weld County Airport) | GXY |
(Phoenix Goodyear Airport) | GYR |
(Marion County – Rankin Fite Airport) | HAB |
(Lava Falls Heliport (FAA: AZ15) (Havasupai Airport)) | HAE |
(Half Moon Bay Airport) | HAF |
(Three Rivers Municipal Airport (Dr. Haines Flying Field)) | HAI |
(Butler County Regional Airport) | HAO |
(Capital City Airport (FAA: CXY)) | HAR |
(Hatbox Field) | HAX |
(Haycock Airport) | HAY |
(Industrial Airpark (FAA: NM83)) | HBB |
(Hattiesburg Bobby L. Chain Municipal Airport) | HBG |
(Entrance Island Seaplane Base (Hobart Bay) (FAA: 2Z1)) | HBH |
(Hobart Regional Airport) | HBR |
(Howard County Airport) | HCA |
(Columbia County Airport (FAA: 1B1)) | HCC |
(Holy Cross Airport (FAA: HCA)) | HCR |
(Cheraw Municipal Airport / Lynch Bellinger Field (FAA: CQW)) | HCW |
(Brewster Field) | HDE |
(Hondo Municipal Airport (former Hondo AAF)) | HDO |
(Herendeen Bay Airport (FAA: AK33)) | HED |
(Thompson–Robbins Airport) | HEE |
(Manassas Regional Airport (Harry P. Davis Field)) | HEF |
(Hermiston Municipal Airport (FAA: HRI)) | HES |
(Hanchey Army Heliport) | HEY |
(Natchez–Adams County Airport (Hardy–Anders Field)) | HEZ |
(Hartford–Brainard Airport) | HFD |
(Mackall Army Airfield) | HFF |
(Hagerstown Regional Airport (Richard A. Henson Field)) | HGR |
(Tusi Army Heliport) | HGT |
(Hog River Airport (FAA: 2AK6)) | HGZ |
(Chisholm-Hibbing Airport) | HIB |
(Mount Washington Regional Airport) | HIE |
(Hill Air Force Base) | HIF |
(Lake Havasu City Airport) | HII |
(Hillsboro Airport) | HIO |
(Blytheville Municipal Airport) | HKA |
(Healy Lake Airport) | HKB |
(Hawkins Field) | HKS |
(Hickory Regional Airport) | HKY |
(Hillenbrand Industries Airport) | HLB |
(Hill City Municipal Airport) | HLC |
(Wheeling Ohio County Airport) | HLG |
(Hollister Municipal Airport (FAA: CVH)) | HLI |
(Park Township Airport) | HLM |
(Hood Army Airfield) | HLR |
(Holloman Air Force Base) | HMN |
(Hemet-Ryan Airport) | HMT |
(Huntingburg Airport) | HNB |
